Payment systems
Available payment systems
In the following table all available payment systems are listed with their names and payment type abbreviations used by mPAY24. Note that some payment systems require to redirect the customer to a third party site, e.g. a bank site.
Description | PType | Brand | Redirect | Authorization/Reversal | Credit |
---|---|---|---|---|---|
AmericanExpress | CC | AMEX | Possible | 14 days* | 1 year |
Diners Club | CC | DINERS | No | 14 days* | 1 year |
JCB | CC | JCB | No | 28 days* | 1 year |
MasterCard | CC | MASTERCARD | Possible | 14 days* | 1 year |
VISA | CC | VISA | Possible | 14 days* | 1 year |
UNIONPAY | CC | UNIONPAY | Possible | ||
Maestro | MAESTRO | n/a | No | 1 day | n/a |
Online-Banking | EPS | EPS , INTERNATIONAL | Yes | n/a | n/a |
Online banking | GIROPAY | n/a | Yes | n/a | n/a |
Direct debit | ELV | B4P | No | n/a | 1 year |
Direct debit (AT) | ELV | HOBEX-AT | No | n/a | 1 day** |
Direct debit (DE) | ELV | HOBEX-DE | No | n/a | 1 day** |
Direct debit (NL) | ELV | HOBEX-NL | No | n/a | 1 day** |
PayPal | PAYPAL | n/a | Yes | n/a | 60 days |
paysafecard | PSC | PSC | Yes | n/a | n/a |
paysafecash | PSC | PAYSAFECASH | Yes | n/a | n/a |
Invoice | PAYOLUTION | INVOICE | No | n/a | n/a |
Online banking | SOFORT | n/a | Yes | n/a | n/a |
IDEAL | IDEAL | n/a | Yes | n/a | n/a |
WECHATPAY | WECHATPAY | n/a | Yes | n/a | n/a |
ALIPAY | ALIPAY | n/a | Yes | n/a | possible - no timeframe known |
* If not defined otherwise.
** Only amounts equal the authorized amount can be credited until 11pm the same day.
In case of successful payment initiation, almost all payment types produce a returnCode = REDIRECT
.
Do not attempt to display the
location
URL or the mPAY24 PayPage in an IFRAME or pop-up to avoid displaying errors of third party sites.
mPAY24 recommends to implement the location
URL or the mPAY24 PayPage as redirect (full screen).
Supported acquirer features
In the following list of credit card acquirer shows the support of specific features by mPAY24.
Acquirer | Multiple Clearing | Multiple Crediting | Withdraws |
---|---|---|---|
American Express | Yes | Yes | No |
Atos Worldline | No | No | No |
Billpay | Yes | No | No |
Card Complete | Yes* | Yes* | No |
Diners Club | Yes | Yes | No |
eps Online Banking | No | No | No |
giropay | No | No | No |
Hobex (credit cards) | No | No | No |
Hobex (direct debit) | No | No | No |
B4P | No | No | Yes |
Kalixa | No | No | Yes |
Klarna | No | No | No |
paybox Payment Service | No | No | No |
PayPal | No | Yes | No |
paysafecard | No | No | No |
@Quick | No | No | No |
Secure Trading | Yes | Yes | Yes |
SIX Payment Services | Yes | Yes | No |
Sofort Online Banking | No | No | No |
Zagrebačka banka | No | No | No |
*needs to be activated by mPAY24
Supported currencies
All currency codes as proposed by ISO 4217 are supported by mPAY24.
Using any other currency for the transaction then defined in the agreement between the merchant and the acquirer can either result in unexpected transaction fees for both the customer and the merchant or result in an error.
Payment system timeouts
The following timeout values are known from the various payment systems.
These information are subject to change without notice and does not necessarily reflect the actual setting in place.
PType | Brand | Description | Total timeout information |
---|---|---|---|
CC | MASTERCARD | Mastercard SecureCode site | Varies and depends on the bank |
CC | VISA | Verified by VISA site | Varies and depends on the bank |
BILLPAY | INVOICE | Input mask for Billpay | 15 min. idle timeout and 30 min. total timeout |
BILLPAY | HP | Input mask for Billpay | 15 min. idle timeout and 30 min. total timeout |
ELV | BILLPAY | Input mask for Billpay | 15 min idle timeout and 30 min. total timeout |
EPS | n/a | Online banking site | Varies and depends on the bank |
GIROPAY | n/a | Online banking site | Total site timeout of 5 min. |
MAESTRO | n/a | Maestro SecureCode site | Varies and depends on the acquirer |
MASTERPASS | n/a | MasterPass Digital Wallet | Total site timeout of 15 min. |
MPASS | n/a | mpass site | n/a |
PAYPAL | n/a | PayPal site | Idle timeout of 5 min. |
PB | n/a | paybox site | Total site timeout of 3 min. |
PSC | n/a | paysafecard site | Total site timeout of 30 min. |
QUICK | n/a | @Quick site | n/a |
SOFORT | n/a | Sofort AG site | Total site timeout of 15 min. |
Updated about 1 year ago