CSV File Information
Files for the File Processing (mPAY24 xChange) are submitted in CSV format.
Field | Occurrence | Type | Length | Description |
---|---|---|---|---|
TID | Required | AN | max. 11 | Your transaction ID (e.g. invoice number), e.g. ABCD12` |
PRICE | Required | N | max. 10 | The cent amount to be paid, e.g. |
CURRENCY | Required | AN | 3 | Three digit ISO currency code, e.g. |
PROFILE | Optional | AN | 1 | Specifies whether to create a payment profile or not (ignored if profile payment is not active) |
CUSTOMER_ID | Conditional | AN | max. 11 | Unique |
CUSTOMER | Required | AN | max. 50 | The customer's name, e.g. |
ORDERDESC | Required | AN | max. 100 | Description of the order, e.g.: |
P_TYPE | Conditional | AN | General payment type; for credit card transactions always | |
BRAND | Conditional | AN | The Credit Card brand; possible values are: | |
IDENTIFIER | Conditional | N | max. 18 | A valid credit card number, e.g. |
EXPIRY | Conditional | N | 4 | The expiry date of the credit card, format: YYMM, e.g. |
1;100;EUR;Y;c0001;John Doe;CC order;CC;VISA;4444333322221111;1406
2;100;EUR;c0001;John Doe;CC abo payment;PROFILE
3;100;EUR;Alex Doe;CC order;CC;AMEX;1012345678901234;1406
Direct Debit
Important: When using mPAY24 Live Clearing and/or mPAY24 xChange the merchant is responsible for the EU regulation conform handling of SEPA mandates (e.g. creation, signing, storing, information providing and pre-notification). Detailed information regarding SEPA direct debit mandates can be obtained at <www.sepa.eu>
Field | Occurrence | Type | Length | Description |
---|---|---|---|---|
TID | Required | AN | max. 11 | Your transaction ID (e.g. invoice number), e.g. |
PRICE | Required | N | max. 10 | The cent amount to be paid, e.g. |
CURRENCY | Required | AN | 3 | Three digit ISO currency code, e.g. |
PROFILE | Optional | AN | 1 | Specifies whether to create a payment profile or not (ignored if profile payment is not active) |
CUSTOMER_ID | Conditional | AN | max. 11 | Unique |
CUSTOMER | Required | AN | max. 50 | The customer's name, e.g. |
ORDERDESC | Required | AN | max. 100 | Description of the order, e.g.: |
P_TYPE | Conditional | AN | General payment type; for direct debit transactions always | |
BRAND | Conditional | AN | The Direct Debit brand; possible values are: | |
IBAN | Conditional | AN | max. 34 | A valid IBAN (International Bank Account Number), e.g.: |
BIC | Conditional | AN | max. 11 | A valid BIC (Bank Identifier Code), e.g.: |
MANDATE_ID | Conditional | AN | max. 35 | Mandate ID of the customer; do not set if |
DATE_OF_SIGNATURE | Conditional | AN | 10 | Signature date of the mandate, e.g.: |
4;100;EUR;Y;c0001;Jane Doe;ELV;HOBEX-AT;AT63120009876543;BKAUATWWOOO;m001;2014-01-20
5;100;EUR;c0001;Jane Doe;ELV abo payment;PROFILE
Profile payments
Field | Occurrence | Type | Length | Description |
---|---|---|---|---|
TID | Required | AN | max. 11 | Your transaction ID (e.g. invoice number), e.g. |
PRICE | Required | N | max. 10 | The cent amount to be paid, e.g. |
CURRENCY | Required | AN | 3 | Three digit ISO currency code, e.g. |
CUSTOMER_ID | Required | AN | max. 11 | Unique CUSTOMER_ID, which is used for storing payment profiles |
CUSTOMER | Required | AN | max. 50 | The customer's name, e.g. |
ORDERDESC | Required | AN | max. 100 | Description of the order, e.g.: |
P_TYPE | Required | AN | max. 11 | General payment type; for profile payments always |
6;100;EUR;c0001;John Doe;CC abo payment;PROFILE
7;100;EUR;c0002;Jane Doe;ELV abo payment;PROFILE
Clearing
Field | Occurrence | Type | Length | Description |
---|---|---|---|---|
OPERATION | Required | AN | 3 | CRL as for clearing |
MPAYTID | Required | N | max. 11 | The mPAY24 transaction ID to be cleared |
PRICE | Required | N | max. 10 | The operation amount stated in cents, e.g. |
CLR;102030;100
Credit
Field | Occurrence | Type | Length | Description |
---|---|---|---|---|
OPERATION | Required | AN | 3 | CRD as for credit |
MPAYTID | Required | N | max. 11 | The mPAY24 transaction ID to be credited |
PRICE | Required | N | max. 10 | The operation amount stated in cents, e.g. |
CRD;102050;100
Updated 5 days ago