Files for the File Processing (mPAY24 xChange) are submitted in CSV format.
| Field | Occurrence | Type | Length | Description |
|---|
| TID | Required | AN | max. 11 | Your transaction ID (e.g. invoice number), e.g. ABCD12` |
| PRICE | Required | N | max. 10 | The cent amount to be paid, e.g. 100 |
| CURRENCY | Required | AN | 3 | Three digit ISO currency code, e.g. EUR |
| PROFILE | Optional | AN | 1 | Specifies whether to create a payment profile or not (ignored if profile payment is not active) |
| CUSTOMER_ID | Conditional | AN | max. 11 | Unique CUSTOMER_ID, which is used for storing payment profiles; have to be set if PROFILE is given |
| CUSTOMER | Required | AN | max. 50 | The customer's name, e.g. John Doe |
| ORDERDESC | Required | AN | max. 100 | Description of the order, e.g.: test order |
| P_TYPE | Conditional | AN | | General payment type; for credit card transactions always CC; do not set if PROFILE is given |
| BRAND | Conditional | AN | | The Credit Card brand; possible values are: AMEX, DINERS, JCB, MASTERCARD, VISA; do not set if PROFILE is given |
| IDENTIFIER | Conditional | N | max. 18 | A valid credit card number, e.g. 4444333322221111; do not set if PROFILE is given |
| EXPIRY | Conditional | N | 4 | The expiry date of the credit card, format: YYMM, e.g. 0912 would be 12/2009; do not set if PROFILE is given |
1;100;EUR;Y;c0001;John Doe;CC order;CC;VISA;4444333322221111;1406
2;100;EUR;c0001;John Doe;CC abo payment;PROFILE
3;100;EUR;Alex Doe;CC order;CC;AMEX;1012345678901234;1406
Important: When using mPAY24 Live Clearing and/or mPAY24 xChange the merchant is responsible for the EU regulation conform handling of SEPA mandates (e.g. creation, signing, storing, information providing and pre-notification). Detailed information regarding SEPA direct debit mandates can be obtained at <www.sepa.eu>
| Field | Occurrence | Type | Length | Description |
|---|
| TID | Required | AN | max. 11 | Your transaction ID (e.g. invoice number), e.g. ABCD12 |
| PRICE | Required | N | max. 10 | The cent amount to be paid, e.g. 100 |
| CURRENCY | Required | AN | 3 | Three digit ISO currency code, e.g. EUR |
| PROFILE | Optional | AN | 1 | Specifies whether to create a payment profile or not (ignored if profile payment is not active) |
| CUSTOMER_ID | Conditional | AN | max. 11 | Unique CUSTOMER_ID, which is used for storing payment profiles; have to be set if PROFILE is given |
| CUSTOMER | Required | AN | max. 50 | The customer's name, e.g. John Doe |
| ORDERDESC | Required | AN | max. 100 | Description of the order, e.g.: test order |
| P_TYPE | Conditional | AN | | General payment type; for direct debit transactions always ELV; do not set if PROFILE is given |
| BRAND | Conditional | AN | | The Direct Debit brand; possible values are: ATOS, BILLPAY, HOBEX-AT, HOBEX-DE, HOBEX-NL; do not set if PROFILE is given |
| IBAN | Conditional | AN | max. 34 | A valid IBAN (International Bank Account Number), e.g.: AT631200098765432109; do not set if PROFILE is given |
| BIC | Conditional | AN | max. 11 | A valid BIC (Bank Identifier Code), e.g.: BKAUATWW000; do not set if PROFILE is given |
| MANDATE_ID | Conditional | AN | max. 35 | Mandate ID of the customer; do not set if PROFILE is given |
| DATE_OF_SIGNATURE | Conditional | AN | 10 | Signature date of the mandate, e.g.: 2014-01-20; do not set if PROFILE is given |
4;100;EUR;Y;c0001;Jane Doe;ELV;HOBEX-AT;AT63120009876543;BKAUATWWOOO;m001;2014-01-20
5;100;EUR;c0001;Jane Doe;ELV abo payment;PROFILE
| Field | Occurrence | Type | Length | Description |
|---|
| TID | Required | AN | max. 11 | Your transaction ID (e.g. invoice number), e.g. ABCD12 |
| PRICE | Required | N | max. 10 | The cent amount to be paid, e.g. 100 |
| CURRENCY | Required | AN | 3 | Three digit ISO currency code, e.g. EUR |
| CUSTOMER_ID | Required | AN | max. 11 | Unique CUSTOMER_ID, which is used for storing payment profiles |
| CUSTOMER | Required | AN | max. 50 | The customer's name, e.g. John Doe |
| ORDERDESC | Required | AN | max. 100 | Description of the order, e.g.: test order |
| P_TYPE | Required | AN | max. 11 | General payment type; for profile payments always PROFILE |
6;100;EUR;c0001;John Doe;CC abo payment;PROFILE
7;100;EUR;c0002;Jane Doe;ELV abo payment;PROFILE
| Field | Occurrence | Type | Length | Description |
|---|
| OPERATION | Required | AN | 3 | CRL as for clearing |
| MPAYTID | Required | N | max. 11 | The mPAY24 transaction ID to be cleared |
| PRICE | Required | N | max. 10 | The operation amount stated in cents, e.g. 100 |
CLR;102030;100
| Field | Occurrence | Type | Length | Description |
|---|
| OPERATION | Required | AN | 3 | CRD as for credit |
| MPAYTID | Required | N | max. 11 | The mPAY24 transaction ID to be credited |
| PRICE | Required | N | max. 10 | The operation amount stated in cents, e.g. 100 |
CRD;102050;100